
The Expanded Premium Edition is Ready for Purchase!
The much-anticipated 2012 edition of the Waste Age 100 has just been unveiled. Now you can see the waste industry's top companies for yourself!
Get your copy of the expanded Waste Age 100 Premium Edition today and you'll get more information to help you identify and connect with top waste industry leaders PLUS information for eight additional companies. This additional information is not available through the magazine or in any other format, so order your Premium Edition today.
Order your Waste Age 100 Premium Edition Today!
- 2012, 2011 and 2010 ranking
- 2012 Projected Revenue*
- Full address
- Company Website
- URL of LinkedIn company profile*
- Company Twitter account*
- Analysis of company specialty: collection operations, third-party hauling, transfer stations, recycling services, hazardous waste, landfills, incinerators/WTE
- Type of waste handled: residential and/or commercial/residential
- Separation of companies between public and private
- All the above for the top 106 waste industry companies
*NOTE: Data not available for some companies.
![]() |
NOTE: All files are delivered in Excel 2003 format. |
| 2012 | 2011 | 2010 | Company Name |
|---|---|---|---|
| 1 | 1 | 1 | Waste Management Inc. |
| 2 | 2 | 2 | Republic Services Inc. |
| 3 | 4 | 7 | Clean Harbors |
| 4 | 3 | 3 | Veolia Environmental Services North America Corp. |
| 5 | 7 | 8 | Progressive Waste Solutions Ltd. |
| 6 | 6 | 6 | Stericycle Inc. |
| 7 | 5 | 4 | Covanta Energy Corporation |
| 8 | 8 | 5 | Waste Connections Inc. |
| 9 | 10 | 12 | Recology Inc. |
| 10 | 12 | 15 | Rumpke Consolidated Companies Inc. |
| 11 | 11 | 10 | Casella Waste Systems Inc. |
| 12 | 13 | 16 | Waste Industries USA Inc. |
| 13 | 15 | 17 | Advanced Disposal Services LLC |
| 14 | 16 | NR | Waste Pro USA |
| 15 | 16 | 18 | EQ - The Environmental Quality Company |
| 16 | NR | NR | GFL Environmental Corp. |
| 17 | 14 | 22 | Industrial Services of America |
| 18 | 18 | 21 | WCA Waste Corporation |
| 19 | 18 | 20 | Schupan & Sons Inc. |
| 20 | 20 | 19 | Strategic Materials |
| 21 | 23 | 24 | Interstate Waste Services |
| 22 | NR | NR | FCC Environmental |
| 23 | 26 | 23 | EnviroSolutions Inc. |
| 24 | 31 | 27 | US Ecology Inc. |
| 25 | 29 | 30 | Heritage - Crystal Clean Inc. |
| 26 | 24 | 25 | Solid Waste Services Inc. (dba J. P. Mascaro & Sons) |
| 27 | 27 | 26 | CSX Transportation |
| 28 | 30 | 28 | Appliance Recycling Centers of America Inc. |
| 29 | 32 | 29 | Perma-Fix Environmental Services Inc. |
| 30 | 35 | 35 | Action Environmental Group Inc. |
| 31 | 22 | NR | Avangard Innovative |
| 32 | 33 | 32 | Galaxy Recycling Inc. |
| 33 | 37* | 36* | Peoria Disposal Company |
| 34 | NR | NR | Waste Integration Service Center |
| 35 | 36 | 34 | Environmental Logistics Services LLC |
| 36 | NR | NR | United Plastic Recycling |
| 37 | NR | NR | Modern Disposal Services Inc. |
| 38 | 55 | NR | Sprint Waste Services LP |
| 39 | 39 | 46 | California Waste Solutions Inc. |
| 40 | NR | NR | Kimble Company dba Penn-Ohio Coal Co. |
| 41 | 40 | 42 | E. L. Harvey & Sons Inc. |
| 42 | NR | 40 | Santek Waste Service Inc. |
| 43 | 41 | 41 | Soil Safe Inc. |
| 44 | NR | NR | Crown Disposal Company Inc. |
| 45 | 42 | 44 | American Waste Control |
| 46 | NR | NR | ABC Disposal Service Inc. / New Bedford Waste Services Inc. |
| 47 | 46 | 54 | American Waste Management Services Inc. |
| 48 | 45 | 46 | Aspen Waste Systems Inc. |
| 49 | NR | NR | Kephart Trucking Co. |
| 50 | 50 | 47 | Omni Resource Recovery Inc. |
| 51 | 58 | 57 | Blue Diamond Disposal Inc. |
| 52 | 60 | 68 | Alpine Waste & Recycling |
| 53 | 47 | 51 | RR Waste Solutions |
| 54 | 57 | 56 | Sanitary Service Company Inc. |
| 57 | 53 | 53 | Inland Service Corporation |
| 58 | 63 | 60 | Ware Disposal Inc. |
| 59 | 64 | NR | LM Waste Service Corp. |
| 60 | 68 | 76 | T. Farese & Sons Inc. / Direct Waste & Recycling Services LLC |
| 61 | 62 | 63 | AERC Recycling Solutions |
| 62 | NR | NR | Earthwatch Waste Systems |
| 63 | NR | NR | Mercer Group International of NJ Inc. |
| 64 | NR | NR | Price Disposal Inc. |
| 65 | 76 | 73 | Bavarian Waste Services |
| 66 | 77 | 75 | Cali Carting Inc. |
| 67 | 80 | 80 | Pellitteri Waste Systems |
| 67 | 77 | 74 | Apple Valley Waste Services Inc. |
| 69 | 85 | NR | Tri Rinse Inc. |
| 70 | NR | 89 | KLT Industries Inc. |
| 71 | NR | NR | Sakoutis Brothers Disposal |
| 72 | NR | 77 | IDS & Broad Run Recycling |
| 72 | 74 | 90 | Container First Services |
| 74 | 89 | 84 | Grand Sanitation Service Inc. |
| 75 | NR | NR | George Leck and Son Inc. (dba Leck Waste Services) |
| 76 | NR | 79 | AAA Carting & Rubbish Removal Inc. |
| 77 | NR | NR | DisposAll Waste Services LLC |
| 77 | NR | NR | Lone Star Disposal LP |
| 79 | 92 | 82 | Al Clawson Disposal Inc. |
| 80 | NR | NR | Sanitation Solutions Inc. |
| 81 | NR | NR | Earthtech Contracting Inc. |
| 82 | 89 | 81 | Lemcor Inc |
| 83 | 95 | 85 | I.C.E. Service Group Inc. |
| 84 | NR | NR | Waste Services of the Bluegrass |
| 85 | NR | 95 | Allwaste Services Inc. |
| 86 | NR | 100+ | GarbageMan, A Green Company |
| 87 | NR | NR | Ace Waste Systems Inc. |
| 88 | NR | 100+ | Nordic Waste Services Inc. |
| 89 | NR | 97 | Pratt Trucking Company |
| 90 | NR | 100+ | Rocky Mountain Sanitation LLC |
| 90 | NR | NR | Econo-Haul Inc. |
| 90 | NR | 100 | FER Inc. |
| 93 | NR | NR | Humboldt Sanitation |
| 94 | 84 | 87 | DNT Environmental Services Inc. |
| 95 | NR | 100+ | Cardinal Waste Solutions LLC |
| 96 | NR | NR | Environmental WastePro |
| 97 | NR | NR | Complete Sanitation LLC |
| 97 | NR | NR | Global Green Solutions International LLC |
| 99 | NR | NR | Industrial Waste Control of North America |
| 100 | NR | NR | Clem's Inc. |
| 101 | NR | NR | CompuPoint USA LLC |
| 101 | NR | NR | L & L Site Services Inc. |
| 101 | NR | 100+ | Contract Environmental Services Inc. |
| 101 | NR | NR | Universal Recycling and Scrap Iron Corp. |
| 105 | NR | NR | Forever Green Recycle Inc. |
| 106 | NR | NR | Southeast Kansas Recycling Inc. |
| 107 | NR | NR | Coast Waste Management Association |
| 108 | NR | NR | Heuristic Engineering Inc. |





