Exhibitors by Category
April 1, 2006
The following is an abbreviated list of exhibitors by category. For a complete list, refer to the Official WasteExpo Show Directory.
Balers
Al-Jon | 6012 |
---|---|
Alan Ross Machinery | 2129 |
Allegheny Paper Shredders | 15015 |
American Baler | 8137 |
Balemaster | 6159 |
Enterprise | 4010 |
Harris Waste Management | 16003 |
Marathon/Nexgen | 9111 |
Mark-Costello Co./Baycap, Inc. | 3153 |
OAKLEAF Waste Management | 2000 |
One Plus Corp. | 6096 |
Orwak USA | 2132 |
PTR Baler & Compactor | 12048 |
Sierra International Machinery | 2057 |
Six-Pac Recycling | 27026 |
Tire Service Equipment | 10129 |
Van Dyk Baler/Bollegraaf/Lubo USA | 8040 |
Cart Lifters | |
Barker Products | 17051 |
Bayne Premium Lift Systems | 8012 |
Cascade Engineering | 17016 |
Labrie Equipment Ltd | 3049, 27028 |
The Mark-Costello/Baycap | 3153 |
Otto Environmental Systems | 4050 |
Par-Kan | 17044 |
Perkins Manufacturing | 7117 |
Refuse Equipment Xperts | 6132 |
Toter, Inc. | 2012 |
Zarn, LLC | 14036 |
Carts | |
Ameri-Kart | 14033 |
Barker Products | 17051 |
Bulldog Caster | 5001 |
Cascade Engineering | 17016 |
IPL Products | 4112 |
Max Industries of Sarasota | 25028 |
Meese Orbitron Dunne | 11134 |
Multi Bag | 6007 |
Otto Environmental Systems | 4050 |
Perkins Manufacturing | 7117 |
Rehrig Pacific | 2006 |
Roto Industries | 12021 |
Schaefer Systems International | 12064 |
Schroeder Industries | 8062 |
Toter | 2012 |
Zarn | 14036 |
Compactors | |
Al-Jon | 6012 |
Caterpillar | 7122 |
Equipco Manufacturing | 10140 |
Kennametal | 16111 |
Komar Industries | 8015 |
Marathon/Nexgen | 9111 |
The Mark-Costello Co./Baycap | 3153 |
OAKLEAF Waste Management | 2000 |
One Plus Corp. | 6096 |
Orwak USA | 2132 |
PestWest USA | 7134 |
PTR Baler & Compactor | 12048 |
RJM Waste Equipment | 12006 |
Rudco Products | 10000 |
SSI Shredding Systems | 2018 |
Terex Landfill Compaction | 16060 |
Wastequip | 10033 |
Composting/Wood Waste | |
Bandit Industries | 10012 |
BioCycle, Journal of Composting & Organics Recycling | 6111 |
California Resource Recovery Association | 17111 |
Caterpillar | 7122 |
Continental Biomass Industries | 12012 |
Diamond Z Manufacturing | 2025 |
DuraTech Industries | 6018 |
GORE Cover Systems | 11041 |
HAMMEL New York, LLC | 5134 |
McCloskey International | 9143 |
Morbark | 12003 |
Nature's Reflections | 12069 |
Peterson | 12009 |
PlanA, | 14019 |
Trading Company | 8000 |
Vermeer Manufacturing | 8018 |
West Salem Machinery | 12070 |
The Write Company | 4141 |
Computer Hardware | |
Automated Access Solutions | 4091 |
Core Computing Solutions, Inc. | 4090 |
DesertMicro | 6090, 9000 |
Mentor Engineering, Inc. | 6093 |
Paradigm Software, L.L.C. | 11131 |
Routeware, Inc. | 17006 |
Soft-Pak | 2093 |
Computer Software | |
Accu-Trax | 4093 |
Alpine Technology | 3096 |
Arsenault Associates | 5094 |
Automated Access Solutions | 4091 |
Cardinal Scale Manufacturing | 10042 |
CDTA | 17112 |
CFA Software | 4092 |
Clear Computing | 3097 |
Core Computing Solutions | 4090 |
DesertMicro | 6090, 9000 |
Fleet Logistics Inc. | 8146 |
HaulMark-Street Smart Software | 7093 |
Mentor Engineering, Inc. | 6093 |
MyOnlineBill.com | 4095 |
One Plus Corp. | 6096 |
Paradigm Software, L.L.C. | 11131 |
PC Scale, Inc. | 5092 |
RouteOptix Inc. | 7097 |
Routeware, Inc. | 17006 |
Soft-Pak | 2093 |
TMT Software | 4097 |
Transcomp Systems | 4102 |
Trux Route Management | 3090 |
Xactec Technologies | 14017 |
Construction/Demolition, Debris/Rubble Equipment | |
Caron Compactor | 2126 |
Caterpillar Inc., Industrial Power Systems and OEM Solutions Group | 4122 |
Commonwealth Canvas | 2150 |
Concrete Washout Systems | 17054 |
Continental Biomass Industries | 12012 |
Diamond Z Manufacturing | 2025 |
Doppstadt | 6143 |
DuraTech Industries | 6018 |
ECI - Ecology Control Industries | 2148 |
HAMMEL New York | 5134 |
Helac | 6112 |
Komatsu America | 6025 |
Machinex Technologies | 18036 |
McCloskey International | 9143 |
MobyDick Wheelwashing | 4015 |
Morbark | 12003 |
Pemberton | 17028 |
Peterson | 12009 |
Tarps and Tie-Downs | 10131 |
Waltec | 2119 |
West Salem Machinery | 12070 |
Containers | |
Adjust-A-Bar | 5003 |
Ameri-Kan | 16048 |
Benlee | 14048 |
Bondtech | 14018 |
Bulldog Caster Co. | 5001 |
Consolidated Fabricators | 17085 |
CRW Group | 6006 |
Dragon Products | 12109 |
Equipco Manufacturing | 10140 |
Haul-All | 2003 |
Impact Plastics | 28025 |
Meese Orbitron Dunne | 11134 |
Multi Bag | 6007 |
Otto Environmental | 4050 |
Par-Kan | 17044 |
Perkins Manufacturing | 7117 |
Rehrig Pacific | 2006 |
Rhino Linings Industrial Division | 9140 |
RJM Waste Equipment | 12006 |
Roto Industries | 12021 |
Rudco Products | 10000 |
SCL A-1 Plastics | 3123 |
Schaefer Systems International | 12064 |
Wastequip | 10033 |
Cranes & Grapples | |
American Roll-Off/Hook-All Hooklifts | 12090 |
Builtrite Handlers | 2123 |
Crane Equipment Mfg. | 4000 |
Electrex | 26028 |
Palfinger North America | 2099 |
Pemberton | 17028 |
Rotobec USA | 10133 |
Engines | |
Caterpillar Inc., Industrial Power Systems/OEM Solutions Group | 4122 |
Cummins | 6060 |
Detroit Diesel | 9056 |
Flexxaire Manufacturing | 4135 |
International Truck and Engine | 6083 |
John Deere Construction & Forestry | 9044 |
Mack Trucks | 8102 |
PT Tech | 7131 |
Sy-Klone International | 4129 |
Hoists | |
American Roll-Off/Hook-All Hooklifts | 12090 |
(ARI-HETRA) | 3117 |
Benlee | 14048 |
Dixie Industries | 16110 |
Dragon Products | 12109 |
Mailhot Industries | 3063 |
Palfinger North America | 2099 |
RDK Truck Sales and Service | 12033 |
Rudco Products | 10000 |
Stellar Industries | 12093 |
SwapLoader U.S.A. | 14069 |
Wastequip | 12025 |
Hydraulic Components | |
Caterpillar Inc., Industrial Power Systems and OEM Solutions Group | 4122 |
ControlProducts | 8090 |
Craftech Industries | 5139 |
Discount Hydraulic Hose.com | 10007 |
Eaton | 2063 |
Helac | 6112 |
ID Industries | 3003 |
Mailhot Industries | 3063 |
Ohio Magnetics | 14016 |
Parker Hannifin | 6065 |
Perkins Manufacturing Company | 7117 |
Schroeder Industries | 8062 |
Twin Disc. | 14003 |
Insurance | |
Evergreen National Indemnity | 15014 |
Huckleberry Sibley & Harvey | 11008 |
McGriff, Seibels & Williams | 23028 |
R.F. Mattei & Associates | 7008 |
Scheer's | 13069 |
Smith-Manus | 4004 |
XL Insurance | 5010 |
Landfill Daily Cover | |
Landfill Service Corporation | 5006 |
NCM Odor Control | 5008 |
New Waste Concepts | 6040 |
Tarpomatic | 6119 |
Tex-Net, Inc./Coastal Netting | 8008 |
Landfill Equipment: Mobile | |
Al-Jon | 6012 |
BOMAG | 9025 |
Caron Compactor | 2126 |
Cross Wrap | 4111 |
Flexxaire Manufacturing | 4135 |
HAMMEL New York | 5134 |
John Deere Construction & Forestry Co. | 9044 |
Komatsu America | 6025 |
Madvac | 16009 |
MobyDick Wheelwashing Systems from Frutiger & Co. | 4015 |
New Waste Concepts | 6040 |
SSI Shredding Systems | 2018 |
Stanton Systems | 2140 |
Sy-Klone International | 4129 |
Volvo Construction Equipment | 12052 |
Landfill Equipment: Non-Mobile | |
Crane Equipment Mfg. | 4000 |
Sierra International Machinery | 2057 |
Stanton Systems | 2140 |
Landfill Gas Recovery Systems | |
Geotech Environmental Equipment | 8092 |
Golder Associates | 6003 |
SCS Engineers/ Field Services | 8003 |
Shaw Environmental | 10040 |
Loaders/Wheeled | |
Caterpillar | 7122 |
John Deere Construction & Forestry | 9044 |
Komatsu America | 6025 |
Par-Kan | 17044 |
Rotobec USA | 10133 |
Schuyler Rubber Company | 17048 |
Sennebogen | 2145 |
Trak n Seal | 3109 |
Volvo Construction Equipment | 12052 |
Material Handling | |
Albion Industries | 2122 |
Ameri-Kart | 14033 |
American Baler | 8137 |
Bayne Premium Lift Systems | 8012 |
Builtrite Handlers | 2123 |
Caterpillar Industrial Power Systems and OEM Solutions Group | 4122 |
Consolidated Fabricators | 17085 |
Crane Equipment Mfg. | 4000 |
CRW Group | 6006 |
Eagle Pneumatic | 5138 |
Express Blower | 29025 |
Hallco Manufacturing Co. | 5102 |
Harris Waste Management | 16003 |
KEITH Mfg. | 4044 |
Labor Finders | 26030 |
Meese Orbitron Dunne | 11134 |
MITL | 6120 |
Pemberton, | 17028 |
PJ Company | 2110 |
Rhino Linings Industrial Division | 9140 |
Rotobec USA | 10133 |
Sagequest | 28033 |
Sennebogen | 2145 |
Sherbrooke O.E.M. | 17012 |
Stellar Industries | 12093 |
SwapLoader U.S.A. | 14069 |
Volvo Construction Equipment | 12052 |
Warren & Baerg Mfg. | 15050 |
American Recycler | 7140 |
First Gear | 2070 |
Odor Control Equipment | |
ARROW-MAGNOLIA | 16093 |
CBI Howe-Baker Engineers | 4138 |
ECOSORB | 15018 |
HLS Ecolo | 15006 |
Landfill Service Corporation | 5006 |
Microcool | 8132 |
MistAMERICA | 2109 |
NCM Odor Control | 5008 |
New Waste Concepts | 6040 |
RGF Environmental Group | 5141 |
Recycling Equipment/Companies | |
Al-Jon Inc. | 6012 |
Alan Ross Machinery Corporation | 2129 |
Ameri-Shred Corp. | 11010 |
Andela Products, Ltd. | 5137 |
Balemaster | 6159 |
Concrete Washout Systems, Inc. | 17054 |
Dempster Industries, Inc. | 3149 |
DuraTech Industries | 6018 |
Harris Waste Management Group, Inc. | 16003 |
Kennametal Inc. | 16111 |
Komatsu America Corp. | 6025 |
Max Industries of Sarasota, Inc. | 25028 |
Newark Group/Recycled Fibers Division-Western Region | 6133 |
OAKLEAF Waste Management | 2000 |
Ohio Magnetics, Inc. | 14016 |
Orwak USA | 2132 |
PestWest USA LLC | 7134 |
RecycleNet Corporation/ Recycler's World | 6135 |
Rehrig Pacific Company | 2006 |
RJM Waste Equipment | 12006 |
SCL A-1 Plastics Ltd. | 3123 |
Sherbrooke O.E.M. Ltd. | 17012 |
Sierra International Machinery | 2057 |
Six-Pac Recycling | 27026 |
SSI Shredding Systems, Inc. | 2018 |
Trex Company Inc. | 4140 |
Van Dyk Baler/Bollegraaf/Lubo USA | 8040 |
Vecoplan, LLC | 12040 |
Waltec | 2119 |
Waste Management, Inc. | 9090 |
WEIMA America | 15048 |
Recycling Systems | |
Allegheny Paper Shredders Corp. | 15015 |
Ameri-Shred Corp. | 11010 |
American Baler Company | 8137 |
Andela Products, Ltd. | 5137 |
Bandit Industries, Inc. | 10012 |
Bulk Handling Systems (BHS) | 16066 |
California Resource Recovery Assoc. | 17111 |
Concrete Washout Systems, Inc. | 17054 |
CP Manufacturing Inc./MSS, Inc./Krause Manufacturing, Inc. | 4056 |
DesertMicro | 6090, 9000 |
Doppstadt US, LLC | 6143 |
Franklin Miller | 29028 |
Haul-All | 2003 |
Machinex Technologies | 18036 |
McCloskey International Limited | 9143 |
Newark Group/Recycled Fibers | 6133 |
One Plus Corp. | 6096 |
SCL A-1 Plastics Ltd. | 3123 |
Schaefer Systems | 12064 |
Sherbrooke O.E.M. Ltd. | 17012 |
Sierra International Machinery | 2057 |
Toter | 2012 |
UltraShred | 7135 |
Vacudyne Incorporated | 6131 |
Van Dyk Baler/Bollegraaf/Lubo USA | 8040 |
Vecoplan | 12040 |
Waltec | 2119 |
WCA Waste Corporation | 4143 |
WEIMA America | 15048 |
Refuse Truck Bodies | |
Adjust-A-Bar LLC | 5003 |
American Roll-Off/Hook-All Hooklifts | 12090 |
Amrep, Inc. | 18108 |
Barker Products | 17051 |
Haul-All | 2003 |
Heil Environmental | 2077 |
J & J Truck Bodies & Trailers | 17101 |
Kann Manufacturing | 7044 |
Labrie Equipment Ltd | 3049, 27028 |
Leach Company | 8096 |
McNeilus Truck & Manufacturing | 12077 |
Parts Central | 10003 |
RDK Truck Sales and Service | 12033 |
Rudco Products | 10000 |
Trucks & Parts | 12085 |
Scales | |
Automated Access Solutions | 4091 |
Cardinal Scale Manufacturing Co. | 10042 |
Cleral Onboard Scales | 3110 |
Emery Winslow Scale Company | 18046 |
Loadman On-Board Scales | 10150 |
PC Scale, Inc. | 5092 |
Rice Lake Weighing Systems | 3134 |
VISHAY/SI TECHNOLOGIES | 6010 |
Vulcan On-Board Scales | 6008 |
Xactec Technologies | 14017 |
Shredders | |
Alan Ross Machinery Corporation | 2129 |
Allegheny Paper Shredders Corp. | 15015 |
Artech Reduction Technologies | 18044 |
Bondtech Corporation | 14018 |
Continental Biomass Industries, Inc. | 12012 |
Diamond Z Manufacturing | 2025 |
Doppstadt US, LLC | 6143 |
Franklin Miller | 29028 |
HAMMEL New York, LLC | 5134 |
Komar Industries Inc. | 8015 |
Morbark, Inc. | 12003 |
Peterson | 12009 |
PlanA, Inc. | 14019 |
Shred-Tech | 16021 |
SSI Shredding Systems, Inc. | 2018 |
UltraShred | 7135 |
Vecoplan, LLC | 12040 |
Warren & Baerg Mfg. | 15050 |
WEIMA America | 15048 |
West Salem Machinery Co. | 12070 |
Tarps/Tarping Systems | |
Benlee Inc. | 14048 |
Commonwealth Canvas | 2150 |
Donovan Enterprises | 2040 |
Equipco Manufacturing | 10140 |
ID Industries | 3003 |
O'Brian Tarping Systems | 9078 |
Pioneer Cover-All | 15040 |
Roll Rite, LLC | 12060 |
Tarpomatic, Inc. | 6119 |
Tarps and Tie-Downs | 10131 |
Tex-Net, Inc./Coastal Netting | 8008 |
Wilkens Industries, Inc. | 5119 |
Trailers | |
Benlee Inc. | 14048 |
Dempster Industries | 3149 |
Dragon Products | 12109 |
East Manufacturing | 12045 |
Electrex, Inc. | 26028 |
Hallco Manufacturing | 5102 |
Hendrickson | 2066 |
J & J Truck Bodies & Trailers | 17101 |
Kann Manufacturing Corporation | 7044 |
KNL Holdings, LLC | 16112 |
Lake Region Trailers | 9146 |
Phillips Industries | 7133 |
Steco | 5112 |
Titan Trailers, Inc. | 2050 |
Trak n Seal | 3109 |
Wilkens Industries, Inc. | 5119 |
Transfer Equipment | |
Adjust-A-Bar | 5003 |
Alemite | 4066 |
Builtrite Handlers | 2123 |
Crane Equipment Mfg. | 4000 |
Dragon Products | 12109 |
East Manufacturing Corp. | 12045 |
Hallco Manufacturing | 5102 |
Harris Waste Management | 16003 |
Haul-All | 2003 |
J & J Truck Bodies & Trailers | 17101 |
Schuyler Rubber Company | 17048 |
Sennebogen | 2145 |
Steco | 5112 |
Titan Trailers | 2050 |
Volvo Construction Equipment | 12052 |
Wilkens Industries | 5119 |
Truck Chassis | |
American La France | 4148 |
AUTOCAR TRUCK | 12101 |
Five Peaks Technology | 26033 |
Ford Commercial Truck | 16068 |
Freightliner Trucks | 7050 |
Hino Trucks | 11148 |
International Truck and Engine | 6083 |
Mack Trucks | 8102 |
Midwest Lube | 17109 |
Phillips Industries | 7133 |
Sterling Trucks | 4033 |
Trucks & Parts | 12085 |
You May Also Like