Exhibitor List
August 30, 2001
vLFG & International
EXHIBITOR LIST
Exhibitor | Booth # |
---|---|
A-1 Plastics Ltd. | 1138 |
Advance Tire Inc. | 1422 |
Ag-Bag Environmental | 0902 |
Agricultural Container Recycling Council | 0744 |
Air &SpaceSaver Daily/Tarpomatic Inc. | 0323 |
Al-jon, Inc. | 0745 |
Ameri-Kan | 0134/0136 |
Ameri-Kart | 0203/0205 |
American Ash Recycling Corp. | 1400 |
American Waste Digest | 0921 |
Amerimulch | 0376 |
Automated Waste Equipment | 0647 |
B1-Metal Corp. | 0252 |
Barker Products | 0930 |
Bayne Machine Works Inc. | 0453 |
Bethlehem Apparatus Co. Inc. | 0746 |
Biocycle | 0750 |
Blackhawk Environmental | 0513 |
BOMAG - A Compaction America Product | 1101 |
Bowser-Morner Inc. | 1405 |
Brake Pro Ltd. | 1425 |
Brightstar Environmental | 0571 |
Bucks Fabricating | 1229 |
Camp, Dresser &McKee | 0628/0630 |
Cardinal Scale Manufacturing | 0634 |
Carlson Software | 0529 |
Caron Compactor Co. | 0635 |
Cascade Engineering | 0943 |
Caterpillar Inc. | 1021 |
Center Capital Corp. | 0705 |
Central Fiber Corp. | 0908 |
CES-Landtec | 0654 |
CETCO | 0815 |
ChemRex Inc. | 0642 |
Clean Earth Inc. | 0474/0476 |
Clean Environment Equipment | 0605 |
CMRA | 0928 |
Columbia Corporation | 0235 |
Continental Biomass Industries Inc. (CBI) | 0423 |
Cover-All Building Systems | 0910/0912 |
Crane Carrier Company | 0309 |
Curbside Container | 0646/0648 |
DBM Systems | 1024 |
Delaware Solid Waste Authority | 1037/1039 |
Denison Hydraulics Inc. | 0547 |
Desert Micro | 0539/0541 |
Deutz Corporation | 0270/0272 |
Diamond Z Mfg. | 0237/0239 |
Dings Company | 0946 |
DKA, LLC/Quality Recycling | 0672 |
DoD | 1223 |
Dvirka &Bartilucci Consulting Engineers | 1428 |
EA Engineering, Science, and Technology Inc. | 1424 |
Earth Tec Inc. | 0250 |
East Manufacturing Corporation | 0905 |
Eco Partners Inc. | 0652 |
EDO Corporation | 1140/1142 |
EMCON/OWT Solid Waste Services | 0929 |
Envirogen Inc. | 0206 |
Environmental Waste Associates | 0752 |
EPA/NRMRL | 0202 |
EPG Companies, Inc./Lee Supply Co. | 0458/0460 |
ERG for EPA Office of Solid Waste (Climate Change) | 0204 |
Excel Manufacturing Inc. | 0660 |
EZ Rolloff | 0350 |
Fibres International (e-cycled) | 0845/0847 |
Gannett Fleming Inc. | 0636 |
GeoSyntec Consultants | 1045 |
Geotechnics Inc. | 0555 |
Gershman, Brickner &Bratton Inc. | 0823/0821 |
Global Sensor Systems Inc. | 0402 |
Golder Associates Inc. | 0643/0645 |
GSE Lining Technology Inc. | 0304 |
Hale Trailer Brake &Wheel | 0334 |
Hallco Mfg. Company Inc. | 0735 |
Handex Environmental | 0803/0805 |
Harding ESE | 1035 |
HAUL-ALL Equipment Ltd. | 0825/0827 |
Hayward Industrial Products Inc. | 0371 |
HDR Engineering Inc. | 0829/0831 |
Heil Environmental Industries | 0609 |
Herzog Environmental Inc. | 0403 |
Horizon Plastics Company Ltd. | 0650 |
Information Systems, Inc. | 0603 |
Intec Video Systems, Inc. | 0509/0608 |
Interface Logic Systems, Inc. | 0671 |
IPL Products | 1404 |
J &J Truck Bodies &Trailers | 0258 |
John Zink Co. (A Koch-Glitsch Co.) | 0813 |
JR Miller &Associates | 1022 |
Kann Mfg. Corp. | 0669 |
Keith Manufacturing | 0435 |
Killam Associates | 0926 |
Kincaid Equipment Manufacturing | 1417/1419 |
Labrie | 0471 |
Landfill Technologies, Inc./Landfill Service Corporation | 0561/0559 |
Landsaver Environmental | 1141 |
Leak Location Services, Inc. | 0377 |
0604/0602 | |
Logemann Brothers | 0502 |
Ludlum Measurements, Inc. | 0303 |
Mac Trailer Mfg. Inc. | 0335 |
MADVAC International | 0465/0467 |
Malcolm Pirnie, Inc. | 0565/0567 |
Marathon Equipment Company | 0653 |
Marcel Equipment Limited | 0748 |
Maryland Environmental Service | 0924 |
McClain Group Sales | 0851 |
McNeilus Truck &Manufacturing, Inc. | 0125 |
Mentor Dynamics, Ltd. | 0573 |
Methane Divers | 0817 |
Morbark | 0942/0944 |
MSW Management Magazine | 0658 |
NAVICP | 1416 |
NCM | 0405 |
New Waste Concepts, Inc. | 0843 |
NexGen Fueling | 0914/0916 |
North American Hydraulics, Inc. | 0678 |
Northeast Industrial Manufacturing, Inc. | 0219 |
Norton Environmental | 0359 |
Norwesco Computing Inc. | 0543 |
Office of Solid Waste -EPA | 0673 |
One Plus Corporation | 0564 |
Otto Industries, Inc. | 1001 |
Pak Mor Manufacturing Co. | 0563 |
Pall Corporation | 0802 |
Par- Kan | 0703 |
Paradigm Software LLC | 0610/0612 |
Parts, Inc. | 0504 |
Perkins Manufacturing | 0702 |
Peterbilt Motors Company | 0209 |
Petersen Industries | 0624 |
Peterson Pacific Corp. | 1407 |
Plastic Omnium Zarn, Inc. | 1213 |
PMDS, LLC | 1146 |
Pro-Tainer, Inc. | 0566 |
Process Equipment, Inc. | 1136 |
Public Works Journal Corp. | 0614 |
Raven Industries | 0551 |
Reac Monitoring Systems | 0134 |
Rechargeable Battery Recycling Corp. | 1020 |
RecycleNet Corporation | 1410 &1412 |
Recycling Products, Inc. | 0349/0351 |
Reed, Stowe, and Yanke, LLC | 0370 |
Rehrig Pacific Company | 0859 |
Republic Services, Inc. | 0553 |
Rexius Express Blowers | 0742 |
RMG &Associates, Inc. | 0241/0243 |
ROTO Industries, Inc. | 0649 |
Rotonics Manufacturing | 1047/1049 |
Route Smart/Soft-Pak | 1411/1413 |
RRT &Construction | 0923 |
Rusmar Incorporated | 0626 |
S. C. Johnson, A Family Company | 1148 |
Safety Vision | 0302 |
Saint-Gobain Crystals &Dectectors / Bicron | 0246 |
Schaefer Systems International, Inc. | 0616/0618 |
Scrap Tire Mgmt. | 0525 |
SCS Engineers &Field Services | 0503/0505 |
Serrot International, Inc. | 0535/0537 |
Setco | 0531 |
Shur-Co | 0472 |
SI/Allegany | 0374 |
Sierra International Machinery | 0579 |
Signature | 1143 |
SmithCo Manufacturing, Inc. | 0358 |
Solvay Paperboard LLC | 1144 |
Southeastern Public Service Authortity | 1134 |
Spector Manufacturing, Inc. | 1121/1127 |
SSI Compaction Systems | 0200 |
Standard &Poor's | 0372 |
Steco | 1406 |
Stone Bennett | 0527 |
Summit Trailer Sales, Inc. | 0210 |
Superior Services, Inc. | 0638/0640 |
SWANA | 0835 |
T.M. Fitzgerald &Associates | 1418 |
Tex-Net, Inc. | 0666 |
The 3rd Man Cart Tipper (Diamondback-Products, Inc.) | 0511 |
The Hauler Magazine | 0622 |
Tire Service Equipment Manufacturing | 0901 |
Toter, Inc. | 1135 |
Trucks &Parts | 0318/0320 |
US Plastic Lumber | 0920/0922 |
US/EPA LMOP | 0305 |
Volvo Trucks North America, Inc. | 0459/461 |
Waste Age (Intertec Publishing) | 0517/0519 |
Waste EXPO | 0404 |
Waste Management, Inc. | 1011 |
Waste News | 0809/0811 |
WasteAway (A Division of Bouldin &Lawson, Inc. | 0662/0664 |
WASTECON 2002/LongBeach | 1041/1043 |
WASTEWORKS/Carolina Software | 0523 |
Wayne Engineering Corporation | 0659 |
Wildcat Manufacturing | 0515 |
You May Also Like