SOLID WASTE DISPOSAL in MICHIGAN Landfills
March 1, 2008
1 Min Read
CHRIS CARLSON
(All figures in cubic yards)
FISCAL YEAR | MICHIGAN | CANADA | OTHER STATES | TOTALS |
---|---|---|---|---|
FY 1996 | 36,505,045 | 2,654,575 | 3,035,192 | 42,194,812 |
FY 1997 | 37,992,630 | 2,504,879 | 3,076,513 | 43,574,022 |
FY 1998 | 40,944,471 | 2,548,815 | 3,186,352 | 46,679,638 |
FY 1999 | 45,348,317 | 2,342,791 | 4,032,094 | 51,723,202 |
FY 2000 | 47,688,909 | 4,216,814 | 5,216,114 | 57,121,837 |
FY 2001 | 47,613,432 | 5,894,738 | 5,977,769 | 59,485,939 |
FY 2002 | 45,330,685 | 6,607,856 | 4,886,587 | 56,825,128 |
FY 2003 | 46,488,424 | 9,433,028 | 6,079,367 | 62,000,819 |
FY 2003 | 46,488,424 | 9,433,028 | 6,079,367 | 62,000,819 |
FY 2004 | 45,443,712 | 11,558,899 | 6,577,403 | 63,580,014 |
FY 2005 | 45,374,307 | 11,878,091 | 6,539,722 | 63,792,120 |
FY 2006 | 42,852,023 | 12,084,907 | 6,950,625 | 61,887,555 |
FY 2007 | 41,049,672 | 10,982,984 | 6,171,854 | 58,204,510 |
Stay in the Know - Subscribe to Our Newsletters
Join a network of more than 90,000 waste and recycling industry professionals. Get the latest news and insights straight to your inbox. Free.
You May Also Like