Waste360's Top 40 in Waste and Recycling - Based on 2023 Revenue
While merger and acquisition activity has slowed in 2023 from 2022, spending reached nearly $4.2 billion last year. As the waste and recycling industry continues to evolve, Waste360 is pleased to announce the Top 40 companies in North America.
While merger and acquisition activity has slowed in 2023 from 2022, spending reached nearly $4.2 billion last year.
As the waste and recycling industry continues to evolve, Waste360 is pleased to announce the Top 40 companies in North America.
The Waste360 Top 40 ranks North America's largest waste and recycling firms based on 2023 revenue. This ranking consists of firms that have collection or long-haul fleets, own or operate processing or disposal sites or are, in some way, involved with the handling/processing of solid waste or recycling.
While we strive to make this list the most comprehensive list of the industry’s largest solid waste and recycling firms, we recognize that not every firm provides us with data.
COMPANY | 2023 REVENUE | 2022 REVENUE |
---|---|---|
WM | $20,426,000,000 | $19,698,000,000 |
2. Republic Services | $14,965,000,000 | $13,511,000,000 |
3. Waste Connections | $8,022,000,000 | $7,212,000,000 |
4. GFL Environmental | $7,515,500,000 | $5,567,000,000 |
5. Clean Harbors | $5,410,000,000 | $5,170,000,000 |
6. Radius Recycling | $2,882,000,000 | $3,486,000,000 |
7. Stericycle (acquired by WM in 2024) | $2,659,000,000 | $2,705,000,000 |
8. Enviri Corporation | $2,070,000,000 | $1,890,000,000 |
9. Recology | $1,345,000,000 | $1,264,000,000 |
10. Casella Waste Systems | $1,265,000,000 | $1,085,100,000 |
11. Waste Pro USA | $1,110,455,007 | $990,082,090 |
12. Rumpke Waste & Recycling | $1,084,000,000 | $1,014,000,000 |
13. Rubicon Technologies | $687,580,000 | $675,390,000 |
14. Lakeshore Recycling Systems (LRS) | $602,627,000 | $495,442,099 |
15. SCS Engineers | $426,100,000 | $369,100,000 |
16. FCC Environmental Services | $385,000,000 | $261,000,000 |
17. Kimble Company | $202,200,000 | $180,900,000 |
18. Meridian Waste | $163,200,000 | $141,200,000 |
19. Capital Waste Services | $157,000,000 | $120,000,000 |
20. WB Waste Solutions | $155,000,000 | $140,000,000 |
21. Consolidated Waste Services | $125,000,000 | $114,000,000 |
22. Dumpsters.com | $121,621,367 | $125,041,779 |
23. Community Waste Disposal | $114,400,000 | $102,000,000 |
24. American Waste Control Inc. | $98,250,000 | $94,375,000 |
25. Mazza Recycling | $92,600,000 | |
26. Schwob Energy Services | $85,000,000 | $90,000,000 |
27. Ware Disposal Inc. | $74,000,000 | $62,000,000 |
28. Advanced Technology Industries Inc. | $50,000,000 | $38,000,000 |
29. CARDS Holdings | $49,889,072 | $12,150,702 |
30. Filco Carting Corp. | $36,800,000 | $34,000,000 |
31. Jerome L. Taylor Trucking LLC | $28,250,000 | $20,550,000 |
32. Mountain State Waste | $23,928,000 | $19,383,174 |
32. Ecomaine | $23,449,992 | $24,445,971 |
34. CompuCycle | $23,083,868 | $17,880,985 |
35. First Star Recycling | $18,500,000 | $20,000,000 |
36. Li-Cycle | $18,300,000 | $13,400,000 |
37. City Waste | $15,000,000 | $12,000,000 |
38. Advant-EDGE Solutions of Middle Atlantic, Inc. | $11,005,721 | $10,977,092 |
39. Adams Sanitation Holding Company LLC | $9,922,380 | $6,206,297 |
40.. KC Dumpster Company | $8,483,139 | $6,264,262 |
41. Sunrise Sanitation LLC | $7,300,000 | $6,700,000 |
Read more about:
Earnings and OutlookAbout the Author
You May Also Like